ZEITSCHRIFTENARTIKEL
Investigations on the at-issue status of viewpoint gestures
Linguistische Berichte (LB), Bd. 2025 (2025), Iss. 283: S. 319–352
Zusätzliche Informationen
Bibliografische Daten
Walter, Sebastian
Abstract
Most accounts of the semantic contribution of co-speech gestures posit that they contribute not-at-issue meaning by default (e. g., Ebert & Ebert 2014). This claim has been experimentally validated by Ebert, Ebert & Hörnig (2020) for gestures conveying information about an ob-ject’s size or shape. In this article, the findings from two rating studies are reported investigat-ing the at-issue status of character and observer viewpoint gestures (CVGs and OVGs, respec-tively, McNeill 1992). It is questionable whether the findings of Ebert, Ebert & Hörnig’s (2020) study hold equally strong for CVGs and OVGs, as especially the former gesture type differs in size from the gestures used in their study. The results of the studies suggest that while both gesture types contribute not-at-issue meaning by default, CVGs can shift more toward the at-issue dimension than OVGs if they provide information relevant to the question under discussion, in line with a gradient approach to at-issueness (Barnes & Ebert 2023).
Inhaltsverzeichnis
| Section Title | Page | Action | Price |
|---|---|---|---|
| Cover | U1 | ||
| Redaktion / Impressum | U2 | ||
| Reiheninformation | I | ||
| Inhaltsverzeichnis | III | ||
| Inhalt LB 283/2025 | III | ||
| Vorwort | III | ||
| Felicitas Otte, Markus Steinbach & Nina-Kristin Meister | III | ||
| Auf dem Weg zur digitalen Barrierefreiheit in den Linguistischen Berichten: Errungenschaften und Ziele 251 | III | ||
| Aktuelle Tendenzen in der Linguistik | III | ||
| Silva H. Ladewig | III | ||
| Aktuelle Trends und Entwicklungen in der linguistischen Gesten- und Multimodalitätsforschung 253 | III | ||
| Beiträge aus Forschung und Anwendung | III | ||
| Sebastian Walter | III | ||
| Investigations on the at-issue status of viewpoint gestures 319 | III | ||
| Winfried Thielmann | III | ||
| Tempus und Zeit: Phänomene – Konzepte – linguistische Kategorienbildung 353 | III | ||
| Rezension | III | ||
| Nanna Fuhrhop Ursula Bredel (2024): Das Schriftsystem des Deutschen. Graphetik – Graphematik – Orthographie – Erwerb. Eine Einführung. ................................................... 375 | III | ||
| Informationen und Hinweise | III | ||
| LB-Info 283 387 | III | ||
| Hinweise für LB-Autor*innen 391 | III |
Publishing Platform by CloudPublish